- Lid sinds
- 15 aug 2002
- Berichten
- 7.225
- Waarderingsscore
- 0
- Punten
- 0
- Leeftijd
- 64
Astra 1N, 28.2?E
(02h39) Channel 4 London switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2315/2316 English,2317 English).
(02h39) Channel 4 South & East switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2327/2328 English).
(02h39) Channel 4 Midlands switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2332/2333 English).
(02h39) Channel 4 North switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2337/2338 English).
(02h39) Channel 4 Northern Ireland switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2342/2343 English).
(02h39) Channel 4 Scotland switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2347/2348 English).
(02h39) Film4 switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2353/2354 English,2355 English).
(02h39) Film4 +1 switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2359/2360 English,2361 English).
(02h39) More 4 +1 switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2367/2368 English,2369 English).
(02h39) E4 +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2347/2348 English,2349 English).
(02h39) E4 UK switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2305/2306 English,2307 English).
(02h39) Channel 4 London +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2316/2317 English,2318 English).
(02h39) Channel 4 South & East +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2322/2323 English).
(02h39) Channel 4 Midlands +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2327/2328 English).
(02h39) Channel 4 North +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2332/2333 English).
(02h39) Channel 4 Northern Ireland +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2337/2338 English).
(02h39) Channel 4 Scotland +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2342/2343 English).
(02h39) More 4 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2359/2360 English,2361 English).
(02h40) ITV 1 London switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3328/3329 English,3330 English).
(02h40) ITV 2 switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3332/3333 English,3334 English).
(02h40) CITV U.K. switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3336/3337 English,3338 English). 7h-19h CET
(02h40) ITV 4 switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3340/3341 English,3342 English).
(02h40) ITV 1 Granada switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3348/3349 English).
(02h40) ITV 1 Anglia East switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3352/3353 English).
(02h40) ITV 1 Central West switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3356/3357 English).
(02h40) ITV HD switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:2362[MPEG-4] /2363 English,2369).
(02h40) ITV 4 +1 switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:2364/2365 English,2366 English).
(02h40) ITV 1 Wales switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:3336/3337 English).
(02h40) ITV 1 West switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:3340/3341 English).
(02h40) ITV 1 Westcountry South switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:3344/3345 English).
(02h40) Ulster TV +1 switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:2327/2328 English).
(02h40) ITV 1 Border switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3368/3369 English).
(02h40) Ulster TV +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:2342/2343 English).
(02h40) ITV 1 Tyne Tees TV North switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3339/3340 English).
(02h40) ITV 1 Meridian TV South switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3336/3337 English).
(02h40) ITV 1 Meridian TV South East switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3332/3333 English).
(02h40) ITV 1 Central West +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:2358/2359 English).
(02h40) ITV 1 Anglia TV South switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3344/3345 English).
(02h40) ITV 1 London +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:2362/2363 English,2364 English).
(02h40) ITV 1 Yorkshire West switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3348/3349 English).
(02h40) ITV 2 +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3352/3353 English,3354 English).
(02h41) ITV Channel TV switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3328/3329 English).
(02h41) STV North switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3332/3333 English).
(02h41) STV Central West switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3336/3337 English,3338 English).
(02h41) STV Central East switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3340/3341 English).
(02h41) STV West +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:2375/2374 English,2378 English).
(02h41) UTV (Ulster) switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3344/3345 English).
(02h41) ITV 1 Granada +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:2380/2379 English).
(02h41) ITV 3 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3348/3349 English,3350 English).
(02h41) ITV 3 +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3352/3353 English,3354 English).
(02h41) ITV 1 Meridian South +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:2384/2383 English).
(02h39) Channel 4 London switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2315/2316 English,2317 English).
(02h39) Channel 4 South & East switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2327/2328 English).
(02h39) Channel 4 Midlands switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2332/2333 English).
(02h39) Channel 4 North switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2337/2338 English).
(02h39) Channel 4 Northern Ireland switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2342/2343 English).
(02h39) Channel 4 Scotland switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2347/2348 English).
(02h39) Film4 switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2353/2354 English,2355 English).
(02h39) Film4 +1 switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2359/2360 English,2361 English).
(02h39) More 4 +1 switched to Astra 1N satellite at 10714.00MHz, pol.H (DVB-S, 10714.00MHz, pol.H SR:22000 FEC:5/6 PID:2367/2368 English,2369 English).
(02h39) E4 +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2347/2348 English,2349 English).
(02h39) E4 UK switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2305/2306 English,2307 English).
(02h39) Channel 4 London +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2316/2317 English,2318 English).
(02h39) Channel 4 South & East +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2322/2323 English).
(02h39) Channel 4 Midlands +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2327/2328 English).
(02h39) Channel 4 North +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2332/2333 English).
(02h39) Channel 4 Northern Ireland +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2337/2338 English).
(02h39) Channel 4 Scotland +1 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2342/2343 English).
(02h39) More 4 switched to Astra 1N satellite at 10729.00MHz, pol.V (DVB-S, 10729.00MHz, pol.V SR:22000 FEC:5/6 PID:2359/2360 English,2361 English).
(02h40) ITV 1 London switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3328/3329 English,3330 English).
(02h40) ITV 2 switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3332/3333 English,3334 English).
(02h40) CITV U.K. switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3336/3337 English,3338 English). 7h-19h CET
(02h40) ITV 4 switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3340/3341 English,3342 English).
(02h40) ITV 1 Granada switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3348/3349 English).
(02h40) ITV 1 Anglia East switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3352/3353 English).
(02h40) ITV 1 Central West switched to Astra 1N satellite at 10758.00MHz, pol.V (DVB-S, 10758.00MHz, pol.V SR:22000 FEC:5/6 PID:3356/3357 English).
(02h40) ITV HD switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:2362[MPEG-4] /2363 English,2369).
(02h40) ITV 4 +1 switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:2364/2365 English,2366 English).
(02h40) ITV 1 Wales switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:3336/3337 English).
(02h40) ITV 1 West switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:3340/3341 English).
(02h40) ITV 1 Westcountry South switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:3344/3345 English).
(02h40) Ulster TV +1 switched to Astra 1N satellite at 10832.00MHz, pol.H (DVB-S, 10832.00MHz, pol.H SR:22000 FEC:5/6 PID:2327/2328 English).
(02h40) ITV 1 Border switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3368/3369 English).
(02h40) Ulster TV +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:2342/2343 English).
(02h40) ITV 1 Tyne Tees TV North switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3339/3340 English).
(02h40) ITV 1 Meridian TV South switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3336/3337 English).
(02h40) ITV 1 Meridian TV South East switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3332/3333 English).
(02h40) ITV 1 Central West +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:2358/2359 English).
(02h40) ITV 1 Anglia TV South switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3344/3345 English).
(02h40) ITV 1 London +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:2362/2363 English,2364 English).
(02h40) ITV 1 Yorkshire West switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3348/3349 English).
(02h40) ITV 2 +1 switched to Astra 1N satellite at 10891.00MHz, pol.H (DVB-S, 10891.00MHz, pol.H SR:22000 FEC:5/6 PID:3352/3353 English,3354 English).
(02h41) ITV Channel TV switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3328/3329 English).
(02h41) STV North switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3332/3333 English).
(02h41) STV Central West switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3336/3337 English,3338 English).
(02h41) STV Central East switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3340/3341 English).
(02h41) STV West +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:2375/2374 English,2378 English).
(02h41) UTV (Ulster) switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3344/3345 English).
(02h41) ITV 1 Granada +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:2380/2379 English).
(02h41) ITV 3 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3348/3349 English,3350 English).
(02h41) ITV 3 +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:3352/3353 English,3354 English).
(02h41) ITV 1 Meridian South +1 switched to Astra 1N satellite at 10906.00MHz, pol.V (DVB-S, 10906.00MHz, pol.V SR:22000 FEC:5/6 PID:2384/2383 English).